Global nuclear energy generation
Updated on 09.17.2025
5 min read
Middle School
High School
Life and earth sciences
History, geography and geopolitics
Economic and social sciences
In January 2025, 417 nuclear reactors were operational in 31 countries. Nearly half are located in the United States, France, and China. According to figures from the , 62 are under construction worldwide, a sign of a certain revival. Nuclear accounts for around 9% of global production. The significant increase in production in France is due to the restart of reactors that had been shut down. Japan is gradually reviving its nuclear industry after the Fukushima accident. Germany, on the other hand, completed its nuclear phase-out following post-Fukushima policy decisions.
Nuclear electricity generation (in TWh – terawatt-hours)
| Country | 2023 | 2024 | Changes for 2023-2024 |
| United States | 815.7 | 823.1 | 0.6% |
| China | 434.7 | 450.9 | 3.4% |
| France | 338.2 | 380.5 | 12.2% |
| Russia | 217.4 | 215.7 | -1% |
| South Korea | 180.5 | 188.8 | 4.3% |
| Canada | 88.4 | 85.5 | -3.6% |
| Japan | 77.5 | 84.9 | 9.3% |
| India | 48.2 | 54.7 | 13.2% |
| Spain | 56.9 | 54.6 | -4.2% |
| Ukraine | 52.1 | 53 | 1.4% |
| Sweden | 48.5 | 50.6 | 4.1% |
| United Kingdom | 40.6 | 40.6 | - |
| Belgium | 32.9 | 31.2 | -5.5% |
| Germany | 7.2 | -- | -100% |
| Total worldwide | 2,737.6 | 2,817.5 | 2.6% |
Global
generation_0.pdf
Global nuclear energy generation_0.pdf