Global photovoltaic electricity production
Updated on 09.17.2025
5 min read
Middle School
High School
Life and earth sciences
History, geography and geopolitics
Economic and social sciences
Photovoltaic has seen the strongest growth among renewable energies (27.6%). According to the , it is expected to triple by 2030 and account for 35% of total (wind and hydro each accounting for 29%). China is the world leader, accounting for 47% of global installed solar capacity. Brazil has made particularly strong progress (80% from 2021 to 2022, 40% from 2023 to 2024), its output is nearing Germany’s, a pioneer in solar energy.
Global photovoltaic electricity production (in terawatt-hours – TWh)
| Country | 2023 | 2024 | Changes for 2023-24 |
| China | 584.2 | 839 | 43.2% |
| United States | 241.4 | 306.2 | 26.5% |
| India | 116.1 | 136.8 | 17.4% |
| Japan | 96.4 | 96.7 | 0.1% |
| Germany | 63.9 | 74.1 | 15.7% |
| Brasil | 50.6 | 71.3 | 40.5% |
| Spain | 48.6 | 56.5 | 15.9% |
| Australia | 45 | 50.2 | 11.3% |
| Italy | 30.7 | 36.2 | 17.6% |
| South Korea | 33.2 | 32.7 | -1.8% |
| Turkey | 22.1 | 30.4 | 37.1% |
| Vietnam | 25.7 | 25.9 | 0.4% |
| Mexico | 23.3 | 25.7 | 9.9% |
| France | 21.3 | 23.2 | 8.5% |
| Netherlands | 19.6 | 21.6 | 10.3% |
| Total world | 1,650.9 | 2,111.7 | 27.6% |
Global photovoltaic electricity production.pdf
Global photovoltaic electricity production.pdf