Global Solar Photovoltaic Power Generation
Updated on 03.06.2024
5 min read
Middle School
High School
Life and earth sciences
Year after year, solar photovoltaic production continues to grow, driven by the two leaders, China, and the United States. Brazil has made particularly strong progress in 2022 (almost 80%). European countries remain dynamic, particularly France and the Netherlands.
Global Solar Photovoltaic Power Generation (in terawatt- hours – TWh)
Pays | 2021 | 2022 | 2021-22 |
---|---|---|---|
China | 327.0 | 427.7 | 30.8% |
United States | 166.1 | 206.2 | 24.1% |
Japan | 92.4 | 102.4 | 10.8% |
India | 68.3 | 95.2 | 39.3% |
Germany | 49.3 | 60.8 | 23.2% |
Australia | 31.2 | 38.8 | 24.5% |
Spain | 27.1 | 33.8 | 24.6% |
Brazil | 16.8 | 30.1 | 79.8% |
Italy | 25.0 | 27.5 | 9.9% |
South Korea | 24.7 | 27.0 | 9.1% |
Vietnam | 25.8 | 26.4 | 2.3% |
France | 15.3 | 20.1 | 32% |
Mexico | 20.2 | 19.3 | -3.6% |
Netherlands | 11.5 | 17.7 | 53.8% |
Turkey | 13.9 | 15.9 | 14.1% |
Total World | 1,059.3 | 1,322.6 | 24.9% |
Global Solar Photovoltaic
Generation.pdf
Global Solar Photovoltaic Power Generation.pdf