Global Solar Photovoltaic Power Generation

Updated on 08.25.2022
High School
Life and earth sciences

5 min read

production from continues to increase significantly, by more than 20% every year. The boom in solar is still driven by China, the United States and India.

Global Solar Photovoltaic Power Generation (in terawatt- hours – TWh)

Source: BP Statistical Review 2022
Country 2020 2021 2020-2021 Change
China 261,1 327,0 20,2%
United States 132,0 165,4 20,1%
Japan 75,1 86,3 12,9%
India 58,7 68,3 14,1%
Germany 48,6 49,0 0,7%
Australia 23,8 31,2 23,6%
Spain 20,7 26,8 22,9%
Vietnam 10,9 25,8 57,9%
Italy 24,6 25,1 2,1%
South Korea 19,3 21,8 11,5%
Brazil 10,7 16,8 35,8%
France 12,9 14,6 11,5%
Turkey 11,0 12,8 14,7%
Total World 846,2 1032,5 18,0%

This may interest you

See all