Global Natural Gas Consumption
Updated on 09.17.2025
5 min read
Middle School
High School
Life and earth sciences
History, geography and geopolitics
Economic and social sciences
Global gas consumption rose sharply in 2024, significantly above the average growth rate of 2% between 2010 and 2020. The expects a further increase in 2025. Growth is being driven by Asian countries, mainly China. Gas is tending to replace oil and , particularly in generation. The United States remains by far the world's largest consumer, with a share of 21.9%.
Global natural gas consumption (in billion cubic meters)
| Country | 2023 | 2024 | Changes for 2023-2024 | Share of global consumption |
|---|---|---|---|---|
| United States | 888.4 | 902.2 | 1.3% | 21.9% |
| Russia | 453.4 | 477 | 4.9% | 11.6% |
| China | 404.8 | 434.4 | 7% | 10.5% |
| Iran | 246.6 | 245.4 | -0.8% | 5.9% |
| Canada | 124.1 | 128.5 | 3.3% | 3.1% |
| Saudi Arabia | 117.4 | 121.5 | 3.2% | 2.9% |
| Japan | 91.6 | 90.9 | -1% | 2.2% |
| Germany | 72.8 | 78.6 | 7.6% | 1.9% |
| United Arab Emirates | 67 | 71.3 | 6.2% | 1.7% |
| United Kingdom | 63.6 | 62 | -3% | 1.5% |
| Italy | 58.6 | 58.9 | -0.3% | 1.4% |
| France | 34.1 | 32 | -6.4% | 0.8% |
| World total | 4,015.1 | 4,127.8 | 2.5% | 100% |
Global natural gas consumption.pdf
Global natural gas consumption.pdf