Global Coal Consumption
Updated on 09.17.2025
5 min read
Middle School
High School
Life and earth sciences
History, geography and geopolitics
Economic and social sciences
consumption continues to grow in absolute terms: 0.9% in 2023-2024, which runs counter to the greenhouse gas emission reduction targets recommended by the to limit . Coal remains the main source of worldwide, with a share of 34.4% in 2024, ahead of gas at 22%. It should be noted that renewable energies (hydropower, wind and solar) are growing and their share in electricity production is approaching 30%.
Global coal consumption (in exajoules*)
| Country | 2023 | 2024 | Changes for 2023-2024 | Share of global coal consumption |
|---|---|---|---|---|
| China | 90.6 | 92.2 | 1.4% | 55.8% |
| India | 22.1 | 23 | 3.7% | 13.9% |
| United States | 8.2 | 7.9 | -3.8% | 4.8% |
| Indonesia | 4.3 | 4.7 | 9% | 2.9% |
| Russia | 3.8 | 3.7 | -2% | 2.3% |
| South Africa | 3.4 | 3.5 | 1.9% | 2.1% |
| South Korea | 3 | 2.8 | -6.5% | 1.7% |
| Vietnam | 2.3 | 2.5 | 9.3% | 1.5% |
| Turkey | 1.7 | 1.8 | 7.1% | 1.1% |
| Germany | 1.7 | 1.6 | -10.3% | 1% |
| Poland | 1.5 | 1.3 | -10.5% | 0.8% |
| Total world | 163.2 | 165.1 | 0.9% | 100% |
*1 exajoule = 25 Mtoe (Million tonnes of oil equivalent)
Global coal consumption.pdf
Global coal consumption.pdf