World Hydropower Production
Updated on 09.17.2025
5 min read
Middle School
High School
Life and earth sciences
History, geography and geopolitics
Economic and social sciences
Hydroelectricity production, which is highly dependent on rainfall conditions affecting reservoir storage and the flow of major rivers, increased between 2023 and 2024. It had declined between 2020 and 2021 and remained stable in 2021/2022. In France, production was exceptional, reaching its highest level since 2013. Growth was also very strong in neighboring Italy.
Global Hydroelectricity Production (in TWh - terawatt-hours)
| Country | 2023 | 2024 | Changes for 2023-2024 |
|---|---|---|---|
| China | 1,226 | 1,354.3 | 10.2% |
| Brazil | 426 | 413.2 | -3.3% |
| Canada | 360.7 | 343.2 | -5.1% |
| United States | 241.4 | 238.7 | -1.4% |
| Russia | 200.9 | 210.5 | 4.5% |
| India | 149.4 | 156.5 | 4.5% |
| Norway | 136.7 | 139.6 | 1.8% |
| Vietnam | 80.6 | 88.7 | 9.7% |
| Japan | 74.5 | 79.4 | 6.3% |
| Turkey | 64 | 74.9 | 16.7% |
| Venezuela | 72.6 | 72.8 | |
| France | 55.7 | 70.9 | 26.9% |
| Sweden | 66.1 | 64.6 | -2.5% |
| Italy | 40.5 | 55.2 | 35.9% |
| Colombia | 59.8 | 54.5 | -9.2% |
| Austria | 40.7 | 44.8 | 9.8% |
World Hydropower Production.pdf
World Hydropower Production.pdf